Best States to Live in the USA
All 50 states ranked by quality of life including cost of living, education, healthcare, safety, and economic opportunity. Find the best state for your lifestyle.
Showing 50 locations ranked by cost of living
| # | Location | Cost Index |
|---|---|---|
| 1 | Massachusetts | 135.0 — Very High |
| 2 | Minnesota | 97.1 — Average |
| 3 | New Hampshire | 112.6 — Above Average |
| 4 | Utah | 103.5 — Above Average |
| 5 | Washington | 115.8 — High |
| 6 | Vermont | 112.9 — Above Average |
| 7 | Virginia | 103.7 — Above Average |
| 8 | New Jersey | 120.5 — High |
| 9 | Connecticut | 117.0 — High |
| 10 | Wisconsin | 93.3 — Below Average |
| 11 | Colorado | 105.0 — Above Average |
| 12 | Maryland | 118.2 — High |
| 13 | Hawaii | 193.3 — Very High |
| 14 | Nebraska | 91.8 — Below Average |
| 15 | Rhode Island | 113.3 — Above Average |
| 16 | Maine | 109.1 — Above Average |
| 17 | Iowa | 90.2 — Below Average |
| 18 | Montana | 98.3 — Average |
| 19 | Pennsylvania | 97.6 — Average |
| 20 | North Dakota | 91.5 — Below Average |
| 21 | New York | 139.1 — Very High |
| 22 | South Dakota | 92.7 — Below Average |
| 23 | Oregon | 113.1 — Above Average |
| 24 | Idaho | 97.7 — Average |
| 25 | Illinois | 93.4 — Below Average |
| 26 | North Carolina | 95.0 — Below Average |
| 27 | California | 149.9 — Very High |
| 28 | Wyoming | 95.0 — Below Average |
| 29 | Kansas | 88.7 — Very Low |
| 30 | Florida | 102.8 — Average |
| 31 | Ohio | 90.8 — Below Average |
| 32 | Delaware | 104.0 — Above Average |
| 33 | Michigan | 91.7 — Below Average |
| 34 | Georgia | 93.4 — Below Average |
| 35 | Indiana | 90.1 — Below Average |
| 36 | Missouri | 89.8 — Very Low |
| 37 | Arizona | 102.2 — Average |
| 38 | Tennessee | 90.7 — Below Average |
| 39 | Texas | 92.1 — Below Average |
| 40 | Nevada | 104.2 — Above Average |
| 41 | South Carolina | 93.2 — Below Average |
| 42 | Oklahoma | 87.1 — Very Low |
| 43 | Alaska | 127.1 — High |
| 44 | Kentucky | 89.0 — Very Low |
| 45 | West Virginia | 84.1 — Very Low |
| 46 | Alabama | 88.1 — Very Low |
| 47 | New Mexico | 91.3 — Below Average |
| 48 | Arkansas | 86.9 — Very Low |
| 49 | Mississippi | 84.8 — Very Low |
| 50 | Louisiana | 90.6 — Below Average |
Explore More
Best Places to Live in America
Top-ranked cities for quality of life
Best Places on a Budget
Great cities with affordable living costs
Cheapest Places in the US
Cities with the lowest cost of living
Most Affordable for Families
Best affordable cities for families
Best Places to Retire
Top retirement destinations in America
Cost of Living Calculator
Compare expenses across cities